
Application
Formeasurement of micro torque and calibration of torque tools
Torque Meter 2-TM20-A-S
Application
Formeasurement of micro torque and calibration of torque tools
Specification
Bi-directional.
Equipped with 4 poles that can change positionsaccording to the object's shape and hold it firmly during testing.
No need to fix the tester on the table with bolts,which gives greater portability.
Models with“ -S” is equipped with a memory pointer,which is useful for measuring the peak torque. (*See product illustration onright)
With the optional calibration equipment, the torquetester can be calibrated at the customer side.
S.I. MODEL | STANDARD | 4TM10MN | 4TM15MN | 4TM25MN | 4TM50MN | 4TM75MN | 3TM10CN | 3TM15CN | 3TM25CN | 3TM50CN | 3TM75CN | |||||||
W/MEMORY POINTER | 4TM10MN-S | 4TM15MN-S | 4TM25MN-S | 4TM50MN-S | 4TM75MN-S | 3TM10CN-S | 3TM15CN-S | 3TM25CN-S | 3TM50CN-S | 3TM75CN-S | ||||||||
TORQUE RANGE | MIN.~MAX. | mN・m | 1.5~15 | 2.5~25 | 5~50 | 8~75 | cN・m | 1.5~15 | 2.5~25 | 5~50 | 8~75 | |||||||
GRAD. | mN・m | 0.5 | 1 | 2 | cN・m | 0.5 | 1 | 2 | ||||||||||
AMERICAN MODEL | W/MEMORY POINTER | 4-TM100-A-S | 4-TM150-A-S | 4-TM250-A-S | 4-TM500-A-S | 4-TM750-A-S | 3-TM1-A-S | 3-TM1.5-A-S | 3-TM2.5-A-S | 3-TM5-A-S | 3-TM7.5-A-S | |||||||
TORQUE RANGE | MIN.~MAX. | 0.01~0.086 | 0.02~0.13 | 0.025~0.215 | 0.05~0.43 | 0.08~0.65 | 0.1~0.86 | 0.15~1.3 | 0.25~2.15 | 0.5~4.3 | 0.8~6.5 | |||||||
GRAD. | 0.002 | 0.005 | 0.01 | 0.02 | 0.05 | 0.1 | 0.2 | |||||||||||
TORQUE RANGE | MIN.~MAX. | gf・cm | 15~150 | 25~250 | 50~500 | 80~750 | kgf・cm | 0.15~1.5 | 0.25~2.5 | 0.5~5 | 0.8~7.5 | |||||||
GRAD. | gf・cm | 5 | 10 | 20 | kgf・cm | 0.05 | 0.1 | 0.2 | ||||||||||
DIMENSION | OVERALL LENGTH | L' | 252 | |||||||||||||||
WIDTH | B | 158 | ||||||||||||||||
HEIGHT | H | 101 | ||||||||||||||||
CHUCK GRIP | ΦD | 14~110 | ||||||||||||||||
CHUCK PART | ℓ1 | 14~90 | ||||||||||||||||
ℓ2 | 17~85 | |||||||||||||||||
WEIGHT[kg] | 3 | |||||||||||||||||
Accuracy±2% | ||||||||||||||||||
S.I. MODEL | STANDARD | 2TM100CN | 2TM150CN | 2TM200CN | 2TM300CN | 2TM400CN | 2TM500CN | 2TM600CN | 2TM750CN | |||||||||
W/MEMORY POINTER | 2TM100CN-S | 2TM150CN-S | 2TM200CN-S | 2TM300CN-S | 2TM400CN-S | 2TM500CN-S | 2TM600CN-S | 2TM750CN-S | ||||||||||
TORQUE RANGE | MIN.~MAX. | 10~100 | 20~150 | 30~200 | 30~300 | 40~400 | 50~500 | 60~600 | 80~750 | |||||||||
GRAD. | 2 | 5 | 10 | |||||||||||||||
AMERICAN MODEL | W/MEMORY POINTER | 2-TM10-A-S | 2-TM15-A-S | 2-TM20-A-S | 2-TM30-A-S | 2-TM40-A-S | 2-TM50-A-S | 2-TM60-A-S | 2-TM75-A-S | |||||||||
TORQUE RANGE | MIN.~MAX. | 1~8.6 | 2~13 | 3~17 | 3~26 | 3.5~35 | 4~43 | 5~50 | 7~65 | |||||||||
GRAD. | 0.2 | 0.5 | 1 | |||||||||||||||
TORQUE RANGE | MIN.~MAX. | 1~10 | 2~15 | 3~20 | 3~30 | 4~40 | 5~50 | 6~60 | 8~75 | |||||||||
GRAD. | 0.2 | 0.5 | 1 | |||||||||||||||
DIMENSION | OVERALL LENGTH | L' | 331 | |||||||||||||||
WIDTH | B | 223 | ||||||||||||||||
HEIGHT | H | 133.5 | ||||||||||||||||
CHUCK GRIP | ΦD | 18~190 | ||||||||||||||||
CHUCK PART | ℓ1 | 20~154 | ||||||||||||||||
ℓ2 | 20~140 | |||||||||||||||||
WEIGHT[kg] | 10.5 | |||||||||||||||||
OrderingInformation
Torque Meter2-TM20-A-S (other model available)